Staff Directory

Executive Staff

Kimberly Williams | Chief Executive Officer | 469.828.1802 | Email

Carla Brown | Executive Assistant to the CEO | 469.828.1825 | Email

Tina L. Robertson | Chief Operating Officer | 469.828.1816 | Email

Connie Sanford | Chief Financial Officer | 469.828.1817 | Email


Children & Teens

Yvonne Brown | Director of Children & Teens | 469.828.1809 | Email

Nicholas Crenshaw | Program Manager, Teens | 469.828.1821 | Email

Michelle Murrey | Assessment Coordinator, Children's | 469.828.1823 | Email

Jai Malano-Ayers | Teacher, Children's Program | 469.828.1826 | Email

Johanna Husley | Teacher, Children's Program | 469.828.1808 | Email

Karla Gurley | Teacher, Children's Program | 214.827.7220 | Email


EQUIP

Zella Tyson | Director of Programs, EQUIP | 469.828.1833 | Email

Camille Smith | Case Manager, EQUIP | 469.828.1831 | Email

Nina Wall | Case Manager, EQUIP | 469.828.1832 | Email


Development

Hillary Baden | Development and Marketing Manager | 469.828.1805 | Email

Teressa Taylor | Special Events Manager | 469.828.1806 | Email

Michelle Nelson | Grants Coordinator | 469.828.1819 | Email


Facilities

Sean Wolford | Assets Manager | 469.828.1813 | Email

Vonnie Salguero | Housing Coordinator | 469.828.1804 | Email

Janelle Durham | Housing Assistant | 469.828.1817 | Email

Fernando Piñeda | Maintenance Technician | Email

Reginald Allen | Maintenance Technician | Email


Finance

Leasa Davis | Accounting Assistant | 469.828.1812 | Email


Home & Hope

Jay Alexander | Director of Programs, Home & Hope | 469.828.1810 | Email

Deede Fletcher | Chaplain | 469.828.1824 | Email

Trista Franklin | Assessment Coordinator & Counselor, Adults & Teens | 469.828.1807 | Email

Gene Cambridge | Case Manager, Home & Hope | 469.828.1820 | Email

Susan Usher | Case Manager, Home & Hope | 469.828.1811 | Email

Victoria Robles | Case Manager, Home & Hope | 469.828.1803 | Email


Job Center

Janet Peery | Program Manager, Career Services | 469.828.1800 | Email


Outcomes

Ashley Holm | Director of Outcomes & Research | 469.828.1801 | Email


Volunteer

Lindsay Flowers | Director of Volunteer Services | 469.828.1814 | Email

John Vyvyan | Mentor Services Coordinator | 469.828.1815 | Email

 


Donate Now

 

Financial Accountability